Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 02:00 PM : E154-Oak Knoll | BU11 | 1995 | E154-Mora_F Q97-Marmaud_B | Kennedy, David | Center | |
| 09/10/16 : 11:00 AM : E154-Oak Knoll | BU10 | 1833 | E154-Deese_D E54-Galeno_H | Neeper, John | Center | |
| 09/24/16 : 10:30 AM : E154-Cawthon Field 2 | BU10 | 14390 | E154-Ellison_J E154-Vega_N | Deese, Derrick | AR | |
| 09/24/16 : 10:30 AM : E154-Cawthon Field 2 | BU10 | 14390 | E154-Ellison_J E154-Vega_N | martinez, nolan | AR | |
| 09/24/16 : 10:30 AM : E154-Cawthon Field 2 | BU10 | 14390 | E154-Ellison_J E154-Vega_N | Kennedy, David | Center | |
| 10/08/16 : 01:00 PM : E154-Cawthon Field 2 | BU10 | 14419 | E154-Kissell_T E154-Mayer_J | Deese, Derrick | AR | |
| 10/08/16 : 01:00 PM : E154-Cawthon Field 2 | BU10 | 14419 | E154-Kissell_T E154-Mayer_J | Kennedy, David | Center | |
| 10/22/16 : 01:00 PM : E154-Cawthon Field 2 | BU10 | 14447 | E154-Ellison_J E154-Lee_J | Kennedy, David | AR | |
| 10/22/16 : 01:00 PM : E154-Cawthon Field 2 | BU10 | 14447 | E154-Ellison_J E154-Lee_J | Neeper, John | Center | |
| 10/29/16 : 01:00 PM : E154-Cawthon Field 2 | BU10 | 14461 | E154-Mayer_J E154-Olsen_M | Kennedy, David | AR | |
| 10/29/16 : 01:00 PM : E154-Cawthon Field 2 | BU10 | 14461 | E154-Mayer_J E154-Olsen_M | Neeper, John | Center | |
| |
|
|
|
|
|
0 |
0 |